Austin/Travis County PIT Demographics (2023-2025)

Author

Meagan Biscamp, Sara Fuetter, and Joseph Montaño

Overall Counts (by Shelter Status)

Age Group Distribution

# A tibble: 28 × 5
# Groups:   Year, Shelter Status [4]
   Year  `Shelter Status` `Age Group` `Number of Individuals` Proportion
   <chr> <chr>            <fct>                         <int>      <dbl>
 1 2023  Sheltered        Under 18                        337      0.331
 2 2023  Sheltered        18-24                            87      0.085
 3 2023  Sheltered        25-34                           165      0.162
 4 2023  Sheltered        35-44                           163      0.16 
 5 2023  Sheltered        45-54                           127      0.125
 6 2023  Sheltered        55-64                           108      0.106
 7 2023  Sheltered        65+                              31      0.03 
 8 2023  Unsheltered      Under 18                          6      0.005
 9 2023  Unsheltered      18-24                            43      0.037
10 2023  Unsheltered      25-34                           242      0.21 
# ℹ 18 more rows

Gender Identity Distribution

# A tibble: 19 × 5
# Groups:   Year, ShelterStatus [4]
   Year  ShelterStatus Gender_Cleaned Reported_N Proportion
   <chr> <chr>         <chr>               <int>      <dbl>
 1 2023  Sheltered     Female                476      0.468
 2 2023  Sheltered     Male                  537      0.528
 3 2023  Sheltered     Nonbinary               2      0.002
 4 2023  Sheltered     Transgender             2      0.002
 5 2023  Unsheltered   Female                251      0.198
 6 2023  Unsheltered   Male                  781      0.617
 7 2023  Unsheltered   Nonbinary               3      0.002
 8 2023  Unsheltered   Transgender             4      0.003
 9 2023  Unsheltered   Unknown               227      0.179
10 2025  Sheltered     Female                714      0.431
11 2025  Sheltered     Male                  919      0.554
12 2025  Sheltered     Nonbinary              18      0.011
13 2025  Sheltered     Transgender             6      0.004
14 2025  Sheltered     Unknown                 1      0.001
15 2025  Unsheltered   Female                241      0.153
16 2025  Unsheltered   Male                  864      0.548
17 2025  Unsheltered   Nonbinary               3      0.002
18 2025  Unsheltered   Transgender             6      0.004
19 2025  Unsheltered   Unknown               463      0.294

Race and Ethnicity

# A tibble: 35 × 5
# Groups:   Year, ShelterStatus [4]
   Year  ShelterStatus Race_Ethnicity_Cleaned              Reported_N Proportion
   <chr> <chr>         <chr>                                    <int>      <dbl>
 1 2023  Sheltered     American Indian/Alaskan Native               1      0.001
 2 2023  Sheltered     Asian                                       38      0.037
 3 2023  Sheltered     Black/African American                     317      0.31 
 4 2023  Sheltered     Hispanic                                   378      0.369
 5 2023  Sheltered     Middle Eastern                               2      0.002
 6 2023  Sheltered     Multiracial                                 82      0.08 
 7 2023  Sheltered     Native Hawaiian/Other Pacific Isla…          1      0.001
 8 2023  Sheltered     Unknown                                     13      0.013
 9 2023  Sheltered     White                                      192      0.188
10 2023  Unsheltered   American Indian/Alaskan Native              12      0.009
# ℹ 25 more rows

Veteran Status

# A tibble: 12 × 5
# Groups:   Year, ShelterStatus [4]
   Year  ShelterStatus Veteran Reported_N Proportion
   <chr> <chr>         <fct>        <int>      <dbl>
 1 2023  Sheltered     Yes             64      0.063
 2 2023  Sheltered     No             933      0.913
 3 2023  Sheltered     Unknown         25      0.024
 4 2023  Unsheltered   Yes             57      0.045
 5 2023  Unsheltered   No             421      0.333
 6 2023  Unsheltered   Unknown        788      0.622
 7 2025  Sheltered     Yes            124      0.077
 8 2025  Sheltered     No            1478      0.915
 9 2025  Sheltered     Unknown         14      0.009
10 2025  Unsheltered   Yes             66      0.119
11 2025  Unsheltered   No             435      0.785
12 2025  Unsheltered   Unknown         53      0.096

Chronic Homelessness

# A tibble: 10 × 5
# Groups:   Year, ShelterStatus [4]
   Year  ShelterStatus Chronic     Reported_N Proportion
   <chr> <chr>         <chr>            <int>      <dbl>
 1 2023  Sheltered     Chronic            213      0.208
 2 2023  Sheltered     Not Chronic        813      0.792
 3 2023  Unsheltered   Chronic            277      0.219
 4 2023  Unsheltered   Not Chronic        960      0.758
 5 2023  Unsheltered   Unknown             29      0.023
 6 2025  Sheltered     Chronic            626      0.377
 7 2025  Sheltered     Not Chronic       1035      0.623
 8 2025  Unsheltered   Chronic            305      0.193
 9 2025  Unsheltered   Not Chronic       1176      0.746
10 2025  Unsheltered   Unknown             96      0.061

Additional Information