Austin/Travis County PIT Demographics (2023-2025)
Overall Counts (by Shelter Status)
Age Group Distribution
# A tibble: 28 × 5
# Groups: Year, Shelter Status [4]
Year `Shelter Status` `Age Group` `Number of Individuals` Proportion
<chr> <chr> <fct> <int> <dbl>
1 2023 Sheltered Under 18 337 0.331
2 2023 Sheltered 18-24 87 0.085
3 2023 Sheltered 25-34 165 0.162
4 2023 Sheltered 35-44 163 0.16
5 2023 Sheltered 45-54 127 0.125
6 2023 Sheltered 55-64 108 0.106
7 2023 Sheltered 65+ 31 0.03
8 2023 Unsheltered Under 18 6 0.005
9 2023 Unsheltered 18-24 43 0.037
10 2023 Unsheltered 25-34 242 0.21
# ℹ 18 more rows